Final

NO RANKING, results info
MATCH 10m U23 M
NAT SHOOTER SERIES TOTAL INNER TEN TEN
FRA MATCH 10m U23 M 386
10 10 10 10 10 10 10 10 10 10 
100 486 0 10
RUS MATCH 10m U23 M 391
10  9 10 10 10 10 10  8 10  9 
96 487 0 7
AUT MATCH 10m U23 M 386
 7  9 10 10 10 10 10 10 10  9 
95 481 1 6
SUI MATCH 10m U23 M 385
10 10  9 10 10  9  9  9 10  9 
95 480 0 5
GER MATCH 10m U23 M 385
10  9  9 10  9  8  9 10  9 10 
93 478 0 4
AUT MATCH 10m U23 M 387
 9  9 10  9  9  9 10  9  9  9 
92 479 0 2
SUI MATCH 10m U23 M 384
10  9  8 10  9 10  9  9  9  9 
92 476 0 3
FRA MATCH 10m U23 M 389
 9  9 10 10  8  9 10  9  8  9 
91 480 0 3
Show details