Final

NO RANKING, results info
MATCH 10m U23 W
NAT SHOOTER SERIES TOTAL INNER TEN TEN
RUS MATCH 10m U23 W 394
10  9  9 10 10 10  9 10 10  9 
96 490 1 5
RUS MATCH 10m U23 W 378
 9 10  9 10 10 10  9  9  9  9 
94 472 0 4
RUS MATCH 10m U23 W 380
10  9 10 10  9  9  9  9 10  9 
94 474 0 4
FRA MATCH 10m U23 W 389
10  9 10 10  9 10 10  8  9  9 
94 483 1 4
GER MATCH 10m U23 W 384
 9  9 10  9  9 10  9  9 10  9 
93 477 2 1
SLO MATCH 10m U23 W 376
 9 10 10  9  9  7 10  9 10 10 
93 469 0 5
GER MATCH 10m U23 W 382
 8  9  8  8  8  8  9 10  9 10 
87 469 0 2
SUI MATCH 10m U23 W 378
 6 10  9 10  6  9  9  7  8  8 
82 460 0 2
Show details