Final

NO RANKING, results info
MATCH 30m U23
NAT SHOOTER SERIES TOTAL INNER TEN TEN
AUT MATCH 30m U23 558
10  8  9  8  9 10  9 10 10  9 
92 650 0 4
SUI MATCH 30m U23 560
 9  7 10 10  9  9  9 10 10  9 
92 652 0 4
FRA MATCH 30m U23 565
 9  8  9  9 10 10 10 10  8  8 
91 656 0 4
FRA MATCH 30m U23 559
 8  9  7  8  9 10  8 10 10 10 
89 648 1 3
RUS MATCH 30m U23 559
 6 10 10 10 10  9  7  8  7  9 
86 645 0 4
AUT MATCH 30m U23 558
 8  9  7  9  8  9  9  9  9  9 
86 644 0 0
GER MATCH 30m U23 555
 9  8  7  8  9 10  9  7  9  9 
85 640 0 1
SUI MATCH 30m U23 553
 7  8  9  9 10  9  7  8  7  8 
82 635 0 1
Show details